Silver/Gold/Platinum
Participants other than Clerk’s Helpers or Utility Clerks earn upgrades to their benefits after reaching certain service milestones. The charts below show how Participants progress through Silver, Gold, and Platinum level benefits based on their number of months of employment and date of hire.
Plan A Participants
Benefit Level | Hire Date | Months of Employment |
Silver | On or after March 1, 2004 | 6 - 42 |
Gold | Between March 1, 2004 and July 21, 2007 | 43 - 66 |
On or after July 22, 2007 | 43 - 78 | |
Platinum | Between March 1, 2004 and July 21, 2007 | 67+ |
On or after July 22, 2007 | 79+ | |
Platinum Pharmacists | On or after October 6, 2011 | 6+ |
Plan B Participants
Benefit Level | Hire Date | Months of Employment |
Silver | On or after October 4, 2004 | 6 - 42 |
Gold | Between October 4, 2004 and October 11, 2007 | 43 - 66 |
On or after October 12, 2007 | 43 - 78 | |
Platinum | Between October 4, 2004 and October 11, 2007 | 67+ |
On or after October 12, 2007 | 79+ |
For more information about benefits coverage, see the Plan Benefits Charts.